ReferenceConnectors
Google Sheets
Google Sheets connector — OAuth flow — uses your Google credential (create one under Credentials).
Auth: OAuth 2.0 (credential type google-oauth)
Slug: google-sheets
Setup: OAuth flow — uses your Google credential (create one under Credentials).
Access requested
Grants access to ALL your spreadsheets, read and write. A read-only scope exists but would disable every editing tool.
OAuth scopes:
https://www.googleapis.com/auth/spreadsheetshttps://www.googleapis.com/auth/userinfo.emailopenid
Destructive operations (delete, overwrite) can be disabled per-agent: in the agent's Connectors tab, the "enabled operations" allowlist controls exactly which of the tools below an agent may call. Operations marked Destructive below are the ones to review first.
Tools (20)
Read (5)
| Tool | Operation | Description |
|---|---|---|
sheets_read_range | Read range | Read values from a cell range (e.g. A1:C10). |
sheets_read_all | Read all | Read all values from a sheet. |
sheets_batch_read_ranges | Batch read ranges | Read multiple cell ranges in a single request. |
sheets_get_metadata | Get metadata | Retrieve spreadsheet metadata and sheet list. |
sheets_find_rows | Find rows | Search rows matching a column value. |
Write (14)
| Tool | Operation | Description |
|---|---|---|
sheets_write_range | Write range | Write values to a cell range. |
sheets_append_row | Append row | Append a new row at the end of a sheet. |
sheets_clear_range | Clear range | Clear values in a cell range. |
sheets_batch_update_values | Batch update values | Write values to multiple ranges in one request. |
sheets_create_spreadsheet | Create spreadsheet | Create a new Google Sheets spreadsheet. |
sheets_add_sheet | Add sheet | Add a new sheet tab to a spreadsheet. |
sheets_duplicate_sheet | Duplicate sheet | Duplicate an existing sheet tab. |
sheets_rename_sheet | Rename sheet | Rename a sheet tab. |
sheets_format_range | Format range | Apply formatting (bold, color, number format) to a cell range. |
sheets_resize_columns | Resize columns | Resize column widths in a sheet. |
sheets_freeze_panes | Freeze panes | Freeze rows or columns in a sheet. |
sheets_set_basic_filter | Set basic filter | Apply a basic filter to a sheet range. |
sheets_clear_basic_filter | Clear basic filter | Remove the basic filter from a sheet. |
sheets_sort_range | Sort range | Sort a range by one or more columns. |
Destructive (1)
| Tool | Operation | Description |
|---|---|---|
sheets_delete_sheet | Delete sheet | Permanently delete a sheet tab from a spreadsheet. |